The area of 14 square meters, number of rooms 8
The cozy and comfortable rooms equipped with everything necessary for comfortable living: two separate or double bed, wardrobe, dressing gowns and slippers, a balcony or without balcony, a deposit safe box, air conditioning, digital TV, LCD TV 22, telephone, mini-bar (refrigerator), hair dryer , bathroom with shower, towels, personal guest amenities. Entrance doors of the hotel rooms are equipped with electronic locks with a system of «anti-panic». Free WI-FI network throughout the hotel. 24 hours «room-service».
| Category | 01.08.26-01.09.26 | 01.09.26-01.12.26 | 01.12.26-29.12.26 | 30.12.26-02.01.27 | 03.01.27-31.01.27 |
| Standard without balcony, park view, UAH (SGL / DBL) | 4800/5800 | 5200/6300 | 6500 | 8000 | 5200/6300 |
| Standard with balcony, park view, UAH (SGL / DBL / TWN) | 4800/5800 | 5200/6300 | 6500 | 8000 | 5200/6300 |
| Superior Standard without balcony, view of the park and botanical garden, UAH (SGL / DBL) | 5000/6000 | 5200/6300 | 6500 | 9500 | 5200/6300 |
| Superior standard with balcony, park view, UAH (SGL / DBL) | 5600/6600 | 5600/6600 | 6800 | 10500 | 5600/6600 |
| Superior without balcony, view of the pool with dolphins, UAH (SGL / DBL) | 5500/6500 | 6000/6800 | 6800 | 10500 | 6000/6800 |
| Junior suite without balcony, park view, UAH (SGL / DBL) | 6600/7600 | 6800/7800 | 7800 | 11500 | 6800/7800 |
| Junior suite with balcony, park view, UAH (SGL / DBL) | 8200/9200 | 8200/9200 | 9500 | 13000 | 8200/9200 |
| Suite without balcony, park view, UAH (SGL / DBL) | 8500/9500 | 8900/9700 | 9900 | 15000 | 8900/9700 |
| Suite with balcony, park view, UAH (SGL / DBL) | 9900/11000 | 10000/11500 | 11800 | 17000 | 10000/11500 |
| The cost of an extra bed | 2000 | 2000 | 2500 | 3000 | 2500 |
* Price can be different depending on holidays
** The cost of an extra bed is 2000 UAH.

